Share of Voice Leaderboard
Discover which brands lead in visibility and influence on TikTok and Instagram. Organized by category, updated monthly, and powered by Kyra's platform.
Top Beverages - Last 30 Days brands by share of voice
Rank | Brand | Impressions | Share of Voice |
---|---|---|---|
1 | ![]() | 612.2Mimpressions | 45.87% |
2 | ![]() | 280.5Mimpressions | 21.02% |
3 | ![]() | 58.0Mimpressions | 4.35% |
4 | ![]() | 56.9Mimpressions | 4.26% |
5 | ![]() | 47.9Mimpressions | 3.59% |
6 | ![]() | 44.0Mimpressions | 3.29% |
7 | ![]() | 30.3Mimpressions | 2.27% |
8 | ![]() | 29.0Mimpressions | 2.17% |
9 | ![]() | 25.2Mimpressions | 1.89% |
10 | ![]() | 24.0Mimpressions | 1.8% |
11 | ![]() | 20.5Mimpressions | 1.53% |
12 | ![]() | 19.2Mimpressions | 1.44% |
13 | ![]() | 11.6Mimpressions | 0.87% |
14 | ![]() | 11.4Mimpressions | 0.85% |
15 | ![]() | 11.3Mimpressions | 0.85% |
16 | ![]() | 9.9Mimpressions | 0.74% |
17 | ![]() | 6.8Mimpressions | 0.51% |
18 | ![]() | 5.1Mimpressions | 0.38% |
19 | ![]() | 4.3Mimpressions | 0.32% |
20 | ![]() | 3.5Mimpressions | 0.27% |
21 | ![]() | 3.5Mimpressions | 0.26% |
22 | ![]() | 2.8Mimpressions | 0.21% |
23 | ![]() | 2.1Mimpressions | 0.16% |
24 | ![]() | 2.0Mimpressions | 0.15% |
25 | ![]() | 1.3Mimpressions | 0.1% |
26 | ![]() | 1.3Mimpressions | 0.1% |
27 | ![]() | 1.3Mimpressions | 0.1% |
28 | ![]() | 1.4Mimpressions | 0.1% |
29 | ![]() | 1.1Mimpressions | 0.08% |
30 | ![]() | 510Kimpressions | 0.04% |
31 | ![]() | 345Kimpressions | 0.03% |
32 | ![]() | 280Kimpressions | 0.02% |
33 | ![]() | 220Kimpressions | 0.02% |
34 | ![]() | 173Kimpressions | 0.01% |
35 | ![]() | 70Kimpressions | 0.01% |
36 | ![]() | 180Kimpressions | 0.01% |
37 | ![]() | 13Kimpressions | 0% |
38 | ![]() | 66Kimpressions | 0% |
39 | ![]() | 120impressions | 0% |
40 | ![]() | 33Kimpressions | 0% |
41 | ![]() | 33Kimpressions | 0% |
#? | Your brand |









































Find Out Your Share
of Voice Now
How we collect data
How Kyra sources and calculates share of voice
Aggregate the data
We draw from a pool of 700M+ creators and billions of videos to build a vast, dynamic content repository.
Scan the content
Our AI uses advanced vision and audio analysis to watch and listen to every piece of content, delivering a deep, contextual understanding.
Analyze & match
Drawing on rich insights from each piece of content, we intelligently organize and rank creators for precise, hyper-niche discovery.
How to use these insights
Share of voice data
See which brands capture the biggest slice of influencer-driven impressions in your category, and how that mix shifts over time.
Campaign analytics
Understand the balance between earned mentions and paid activations behind each brand's share of voice.
Momentum tracker
Spot the fastest-rising and declining brands in influencer visibility, with week-over-week and month-over-month trends.
Actionable benchmarks
Get recommendations on how to grow your brand's share of voice — from creator mix to campaign pacing.
Trusted by global brands



































































































